New York Fish Stocking
DEC stocking lists for 2023 to 2025 by species, county and water, and the planned spring 2026 trout stockings.
For stocked waterPiscifun Torrent Lite spinning comboCheck price at PiscifunPhoto of Great Sacandaga Lake: Famartin, CC BY-SA 4.0
How DEC stocks New York waters
NYSDEC stocks fish from state hatcheries; the actual stocking lists give waterbody, town, county, species, number, average size in inches and month for each stocking. The current-season spring trout list gives planned spring trout stockings by month.
Numbers are as published; actual-list 2026 stockings are not yet in the dataset (latest year 2025). Day of stocking is not published (month only).
| Year | Stocking rows | Fish stocked |
|---|---|---|
| 2023 | 2,642 | 213,925,434 |
| 2024 | 2,660 | 204,761,809 |
| 2025 | 2,645 | 240,259,868 |
data.ny.gov Fish Stocking Lists (Actual), retrieved October 24, 2026; totals include fry and fingerlings.
New York stocking by species, 2025
New York counties receiving the most stocked fish, 2025
| County | Fish stocked |
|---|---|
| Oswego County | 170,465,567 |
| St Lawrence | 29,888,111 |
| Saratoga County | 26,096,130 |
| Jefferson County | 6,401,645 |
| Madison County | 2,511,900 |
| Essex County | 495,627 |
| Niagara County | 484,668 |
| Monroe County | 419,959 |
| Orleans County | 267,808 |
| Livingston County | 254,438 |
| Clinton County | 237,970 |
| Chautauqua County | 219,653 |
| Hamilton County | 213,598 |
| Warren County | 174,454 |
| Tompkins County | 172,720 |
| Wayne County | 155,770 |
| Onondaga County | 151,854 |
| Franklin County | 150,161 |
| Otsego County | 142,098 |
| Cayuga County | 133,070 |
| Seneca County | 105,820 |
| Herkimer County | 103,250 |
| Oneida County | 74,200 |
| Rensselaer County | 63,120 |
| Washington County | 61,650 |
| Erie County | 60,108 |
| Steuben County | 58,674 |
| Sullivan County | 54,519 |
| Delaware County | 51,108 |
| Ontario County | 50,520 |
New York waters stocked most heavily in 2025
| Water | County | Fish |
|---|---|---|
| Oneida Lake | Oswego | 169,454,538 |
| Black Lake | St Lawrence | 27,001,500 |
| Saratoga Lake | Saratoga | 26,040,000 |
| Butterfield Lake | Jefferson | 3,020,000 |
| Higley Falls Reservoir | St Lawrence | 2,100,000 |
| DeRuyter Reservoir | Madison | 1,728,000 |
| Red Lake | Jefferson | 1,056,000 |
| Grass Lake | Jefferson | 960,000 |
| Eaton Reservoir | Madison | 761,780 |
| Pleasant Lake, St. Lawrence County | St Lawrence | 660,000 |
| Sixtown Pond | Jefferson | 520,000 |
| Payne Lake, Jefferson County | Jefferson | 462,000 |
| Salmon River Reservoir | Oswego | 373,971 |
| Beaverdam Brook | Oswego | 247,165 |
| Conesus Lake | Livingston | 239,608 |
| Lower Niagara River | Niagara | 207,588 |
| Oak Orchard Creek | Orleans | 195,698 |
| Genesee River | Monroe | 195,679 |
| Oswego River | Oswego | 191,712 |
| Eighteenmile Creek | Niagara | 177,710 |
| Saranac River | Clinton | 159,740 |
| Black River | Jefferson | 151,651 |
| Boquet River and Tribs | Essex | 138,000 |
| Lake Ontario | Monroe | 121,660 |
| Lake Ontario | Jefferson | 118,492 |
| Lake Ontario | Oswego | 117,990 |
| Seneca Lake | Seneca | 105,610 |
| Cayuga Lake | Tompkins | 104,145 |
| Canadarago Lake | Otsego | 96,678 |
| Sodus Bay | Wayne | 90,000 |
Planned New York spring trout stockings, 2026
DEC planned 1,310 spring trout stockings for 2026, 1,835,920 fish in all, listed by month rather than by day.
| County | Planned stockings |
|---|---|
| Essex County | 84 |
| Oneida County | 61 |
| Delaware County | 60 |
| Suffolk County | 54 |
| Sullivan County | 53 |
| Franklin County | 49 |
| Cattaraugus County | 47 |
| Allegany County | 43 |
| Dutchess County | 42 |
| Clinton County | 39 |
| Madison County | 37 |
| Hamilton County | 35 |
| Orange County | 35 |
| Putnam County | 30 |
| Saratoga County | 30 |
| St Lawrence | 30 |
| Warren County | 30 |
| Greene County | 29 |
| Herkimer County | 27 |
| Washington County | 27 |
| Erie County | 26 |
| Rensselaer County | 26 |
| Columbia County | 25 |
| Wyoming County | 25 |
| Lewis County | 24 |
data.ny.gov Current Season Spring Trout Stocking, retrieved October 24, 2026.
Pictures of fishing water around Stocking

Photo: Annacecchini, CC BY-SA 4.0

Photo: Ron Shawley, CC BY 3.0

Photo: bobistraveling, CC BY 2.0

Photo: Andre Carrotflower, CC BY-SA 4.0
New York stocking questions
How many fish did New York stock in 2025?
240,259,868 fish on 2,645 stocking rows, per the DEC list.
Which species does DEC stock most by number?
Walleye, 234,257,220 fish in 2025.
Which county got the most stocked fish?
Oswego County, 170,465,567 fish in 2025.
Which water got the most fish?
Oneida Lake in Oswego County, 169,454,538 fish.
Are 2026 stockings listed yet?
Only the planned spring trout list; the actual 2026 list was not in the dataset when read.
Does DEC print stocking dates?
Months only; the lists give no day.
How many spring trout stockings are planned for 2026?
1,310, totaling 1,835,920 fish.
Which fish does DEC stock?
Brook Trout, Brown Trout, Chinook, Coho, Lake Herring (Cisco), Lake Sturgeon, Lake Trout, Landlocked Salmon, Muskellunge, Rainbow Trout, Round Whitefish, Sauger, Splake, Steelhead, Tiger Muskellunge and Walleye.