Sam Rayburn Reservoir Tournaments
Schedule, winners and ramps on Sam Rayburn Reservoir.
- 2upcoming
- 27results
- 25.5 lbavg win/day
Photo: Ricraider, CC BY-SA 3.0
Sam Rayburn Reservoir tournament schedule
For Sam Rayburn Reservoir, this page lists 12 scheduled events (2 upcoming) and 27 published results. The trails on Sam Rayburn Reservoir include Major League Fishing, B.A.S.S., Texas B.A.S.S. Nation and Outdoor TeamWorks. Weigh-ins happen in Brookeland, Jasper and Jasper County.
The average winning day here is 25.51 pounds (27 results); the biggest was 41.56. On 2027-01-14, 2027 Turtlebox Bassmaster Open at Sam Rayburn Reservoir presented by Battery Tender is next.
Coming up on Sam Rayburn Reservoir
| Date | Event | Organizer | Launch city | Launch county |
|---|---|---|---|---|
| 2027-01-14 | 2027 Turtlebox Bassmaster Open at Sam Rayburn Reservoir presented by Battery Tender | B.A.S.S. | Brookeland | Sabine County |
| 2027-04-08 | 2027 Tackle Warehouse Pro Circuit Stop 3 at Sam Rayburn Reservoir | Major League Fishing | Brookeland | Sabine County |
Organizer schedules, October 2026.
Past winners on Sam Rayburn Reservoir
| Date | Event | Winner | Winning weight | Per day (lb) | Big fish | County |
|---|---|---|---|---|---|---|
| 2026-09-12 | Phoenix Bass Fishing League, Cowboy Division event 5 | Kaden Mueck | 49 pounds, 14 ounces | 24.94 | Hut Reeves, 10-9 | Sabine County |
| 2026-03-15 | Phoenix Bass Fishing League, Cowboy Division event 4 | Colton Caskey | 23-15 | 23.94 | Colton Caskey, 8-14 | Sabine County |
| 2026-03-14 | Phoenix Bass Fishing League, Cowboy Division event 3 | Kaden Mueck | 23 pounds, 4 ounces | 23.25 | Nikalos Tarkington, 7-8 | Sabine County |
| 2026-03-01 | Tackle Warehouse Bassmaster Junior Series at Sam Rayburn Reservoir | Aiden Phillips and Weston Mullins (Scotts Hill Student Anglers) | 17 pounds, 4 ounces | 17.25 | 6-3 | Jasper County |
| 2026-03-01 | Strike King Bassmaster High School Series at Sam Rayburn Reservoir | Grayson Goss and Wally Wolcott (Lakeside Rams Bass Club) | 27 pounds, 5 ounces | 27.31 | 7-13 (tie, two teams) | Jasper County |
| 2026-02-25 | Strike King Bassmaster College Series at Sam Rayburn Reservoir | Garrett Ring and Trace Antunes III (University of Montevallo) | 53-6 | 26.69 | Seth Prather and Jacob Longlois, 10-14 | Jasper County |
| 2026-02-19 | Turtlebox Bassmaster Open at Sam Rayburn Reservoir | Pake South | 96 pounds, 15 ounces | 32.31 | Riley Harris and Andrew Behnke, 11-14 each | Jasper County |
| 2026-02-12 | Toyota Series | Nick LeBrun | 60-15 | 20.31 | Walt Stevens, 9-1 | Sabine County |
| 2026-01-03 | Phoenix Bass Fishing League, Cowboy Division event 1 | Cole Moore (after a disqualification) | 19 pounds, 15 ounces | 19.94 | Sabine County | |
| 2025-09-27 | Phoenix Bass Fishing League, Cowboy Division event 5 | Hayden Heck | 52-7 | 26.22 | Wyatt Frankens, 8-1 | Sabine County |
| 2025-06-07 | 2025 TXTT Championship | Cole Moore and Cody Pitt | 53-07 | 26.72 | Sabine County | |
| 2025-04-05 | Phoenix Bass Fishing League, Cowboy Division event 3 | Zane Parker | 30-12 | 30.75 | Kaden Mueck, 8-13 | Sabine County |
| 2025-03-06 | Toyota Series Southwestern Division | Riley Harris | 82-10 | 27.54 | Chad Mrazek, 10-0 | Sabine County |
| 2025-02-14 | St. Croix Bassmaster Open at Sam Rayburn Reservoir (weather-shortened to one day) | Chris Miller | 28 pounds, 10 ounces | 28.62 | Brad Jelinek, 9-8 | Jasper County |
| 2025-02-08 | Texas Team Trail Event 1 | Riley Harris and Luke Potter | 41-09 | 41.56 | 10-11 | Sabine County |
| 2025-01-23 | Toyota Series Southwestern Division | Brody Campbell | 70-5 | 23.44 | Mike Hawkes, 9-5 | Sabine County |
| 2025-01-04 | Phoenix Bass Fishing League, Cowboy Division | Wyatt Frankens | 29-1 | 29.06 | James Laramore, 8-5 | Sabine County |
| 2024-09-28 | MLF High School Fishing Open | Jackson Lanclos and Carter Lanclos (Sulphur High School) | 15-5 | 15.31 | Sabine County | |
| 2024-09-27 | MLF College Fishing tournament | Ben Burns and Grant Pursifull (Stephen F. Austin State University) | 26-5 | 26.31 | Sabine County | |
| 2024-09-07 | Phoenix Bass Fishing League Super Tournament, Cowboy Division | Zane Parker | 28-8 | 14.25 | Zack Fogle, 7-0 | Sabine County |
| 2024-05-19 | Bassmaster High School Series at Sam Rayburn Reservoir | Aiden Hamblin and Austin Brown (Pilot Point Bearcats Bass Team) | 18 pounds, 2 ounces | 18.12 | Connor Crawford and Brody Beam, 6-12 | Jasper County |
| 2024-05-16 | Bassmaster College Series at Sam Rayburn Reservoir | Ashton Hehr and Trevor Johnston (Texas A&M University) | 42-07 | 21.22 | Hampton Shull, 9-08 | Jasper County |
| 2024-04-06 | Phoenix Bass Fishing League, Cowboy Division event 4 | Jaden Parrish | 27-11 | 27.69 | Jaden Parrish, 9-4 | Sabine County |
| 2024-03-23 | Texas Team Trail Stop 2 | Jason Bonds & Derek Mundy | 37-13 | 37.81 | Hayden Heck & Ken Berthelot, 9-14 | Sabine County |
| 2024-02-21 | Toyota Series Southwestern Division opener | Colby Miller | 77-7 | 25.81 | Dakota Ebare, 10-12 | Sabine County |
| 2024-02-09 | Tackle Warehouse Invitational Stop 1 | Drew Gill | 69-6 | 23.12 | Sabine County | |
| 2024-01-06 | Phoenix Bass Fishing League, Cowboy Division | Hayden Heck | 29-3 | 29.19 | Hayden Heck, 9-14 | Sabine County |
Published results only, each linked to its source.
Sam Rayburn Reservoir by the numbers
Texas Team Trail Event 1 (2025) set the high mark on Sam Rayburn Reservoir: 41.56 pounds a day.
The spread of winning days is 14.2 to 41.6 pounds over 27 events.
Per-day average of each winning five-bass limit; team, cumulative, three-bass, length and big-fish formats are left out.
Fished so far on Sam Rayburn Reservoir
Getting on Sam Rayburn Reservoir for an event
Public ramps on Sam Rayburn Reservoir
- Marion's Ferryfour lane ramp
- Etoile Parkfour lane ramp
- Ewing Parktwo lane ramp, fee
- Shirley Creek Parktwo lane ramp, fee
- McAllister Parkfour lane ramp
- Townsend Parkfour lane ramp
- Jackson Hill Parkfour lane ramp, fee
- Ayish Bayou Rampone lane ramp
- San Augustine Parkfour lane ramp, fee
- Mill Creek Parktwo lane ramp, fee
- Powell Park2 lane ramp, fee
- Bayou Recreation Areaone lane ramp
- Rayburn Park2 lane ramp, fee
- Caney Creek Parktwo lane ramp, fee
- Sandy Creek Parktwo lane ramp
- Public Boat Rampfour lane ramp, fee
- Twin Dikes Park4 lane ramp, fee
- Hanks Creek Parktwo lane ramp, fee
- Monterrey Parkfour lane ramp
- Cassells-Boykin Parkfour lane ramp, fee
Trails fishing Sam Rayburn Reservoir
Sam Rayburn Reservoir launch counties
- Jasper County
- Sabine County
Tackle for Sam Rayburn Reservoir
Amazon affiliate links (commission on qualifying purchases).
Other Texas tournament lakes
- Belton Lake4 events
- Bois d'Arc Lake1 event
- Caddo Lake2 events
- Canyon Lake1 event
- Cedar Creek Reservoir3 events
- Coleto Creek Reservoir1 event
- Eagle Mountain Lake1 event
- Lake Athens1 event
- Lake Brownwood3 events
- Lake Buchanan1 event
- Lake Conroe4 events
- Lake Dunlap1 event
- Lake Fork11 events
- Lake Granbury1 event
- Lake Limestone1 event
- Lake Lyndon B. Johnson2 events
- Lake O' the Pines2 events
- Lake Palestine4 events
- Lake Tawakoni2 events
- Lake Texoma5 events
- Lake Travis4 events
- Lake Waco1 event
- Lake Whitney1 event
- Lewisville Lake1 event
- O.H. Ivie Lake3 events
- Ray Roberts Lake7 events
- Richland Chambers Reservoir1 event
- Stillhouse Hollow Reservoir2 events
- Toledo Bend Reservoir19 events
- Wright Patman Lake2 events
Quick answers on Sam Rayburn Reservoir events
How busy is Sam Rayburn Reservoir for tournaments?
12 events listed, 2 upcoming, plus 27 published results.
What is coming up on Sam Rayburn Reservoir?
2027 Turtlebox Bassmaster Open at Sam Rayburn Reservoir presented by Battery Tender on 2027-01-14.
How heavy do you need to be to win Sam Rayburn Reservoir?
About 25.51 pounds a day on average, from 27 five-bass wins; the best was 41.56.
Who hosts tournaments on Sam Rayburn Reservoir?
Major League Fishing, B.A.S.S., Texas B.A.S.S. Nation and Outdoor TeamWorks.
Where is takeoff on Sam Rayburn Reservoir?
From Brookeland, Jasper and Jasper County; each organizer names the ramp on its event page.
Who won the last tournament on Sam Rayburn Reservoir?
Kaden Mueck won Phoenix Bass Fishing League, Cowboy Division event 5 on 2026-09-12 with 49 pounds, 14 ounces.
What license do Sam Rayburn Reservoir competitors need?
A Texas fishing license with the freshwater endorsement, for anglers 17 and older.
Where do I register for Sam Rayburn Reservoir?
Organizer pages, linked above, list fees and deadlines.
How do I get a Sam Rayburn Reservoir tournament added?
Click Add a tournament and fill in the form.
Scout Sam Rayburn Reservoir
Check ramps and limits before practice.
Know a tournament that is not listed?
Send it here with a link to the organizer’s event page or schedule. Weekly and monthly ones only need to go in once. If that page shows the name and the date (or the day of the week), it goes on this page right away. If not, we check it by hand within a week.
We keep what you send so we can check the event. Your email is never published.