Florida tournament results
This page lists 49 published Florida tournament results across 8 waters, from the 2024, 2025 and 2026 seasons, each linked to the organizer or news report that printed it.
The heaviest winning day-average is 34.44 pounds, from Phoenix Bass Fishing League, Gator Division event 4 on Harris Chain of Lakes (2026).
Average winning weight per day by Florida water
Five-bass limits only; team totals divided by days, cumulative, three-bass, length and big-fish formats left out.
- St. Johns River23.95 lb a day across 4 results
- Harris Chain of Lakes23.8 lb a day across 13 results
- Kissimmee Chain of Lakes23.58 lb a day across 9 results
- Lake Okeechobee23.46 lb a day across 11 results
- Lake Seminole21 lb a day across 3 results
All published Florida results
| Date | Event | Water | Winner | Winning weight | Per day (lb) | Big fish | County |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | Tackle Warehouse Pro Circuit Championship | Kissimmee Chain of Lakes | Drew Gill | 75-3 | 25.06 | Osceola County | |
| 2026-09-12 | Phoenix Bass Fishing League Super Tournament, Gator Division | St. Johns River | Cody Morgan | 61 pounds, 9 ounces | 30.78 | Cody Morgan, 9-7 | Putnam County |
| 2026-05-21 | Kubota Heavy Hitters 2026 | Orange Lake | Dave Lefebre | 31-3 | Dave Lefebre, 9-3 (Championship Round) | Marion County | |
| 2026-04-30 | Toyota Series Southern Division | Lake Seminole | Ridge Faircloth | 59-15 | 19.98 | Kyle Glasgow, 7-8 | |
| 2026-04-11 | Phoenix Bass Fishing League, Gator Division event 4 | Harris Chain of Lakes | Dylan Quilatan | 34-7 | 34.44 | Dylan Quilatan, 9-7 | Lake County |
| 2026-03-19 | NPFL Harris Chain | Harris Chain of Lakes | Zack Birge | 62-2 | 20.71 | Greg Vinson, 9-0 | Lake County |
| 2026-03-14 | Phoenix Bass Fishing League, Gator Division event 3 | Kissimmee Chain of Lakes | Eric Panzironi | 26-6 | 26.38 | Dan Weber, 8-8 | Osceola County |
| 2026-02-21 | Phoenix Bass Fishing League, Gator Division event 2 | Harris Chain of Lakes | Travis Young | 28-0 | 28 | Tyler Nekolny, 9-12 | Lake County |
| 2026-02-07 | Newport Bassmaster Kayak Series at Kissimmee Chain | Kissimmee Chain of Lakes | Ryan Matylewicz | 194.25 inches | Garin Butler, 24.75 inches | Osceola County | |
| 2026-02-06 | Tackle Warehouse Pro Circuit Stop 1 | Harris Chain of Lakes | Drew Gill | 66-4 | 22.08 | Lake County | |
| 2026-01-31 | Islamorada Women's Sailfish Tournament (weather-shortened to one day) | Florida Keys | Caribsea (Capt. Kenny Spaulding) | seven sailfish releases | Miami-Dade County | ||
| 2026-01-29 | Turtlebox Bassmaster Open at Kissimmee Chain | Kissimmee Chain of Lakes | Cody Stahl | 74 pounds, 6 ounces | 24.79 | Jonathan Kelley, 10-7 | Osceola County |
| 2026-01-29 | Toyota Series Southern Division | Lake Okeechobee | Banks Shaw | 49-5 | 16.44 | Anthony Hunt, 9-13 | Hendry County |
| 2026-01-28 | Strike King Bassmaster College Series at Lake Okeechobee | Lake Okeechobee | Peyton Dunn and Luke Mcguffin (Emmanuel University) | 32 pounds, 14 ounces | 16.44 | Kaden Casey and Collin French, 8-14 | Okeechobee County |
| 2026-01-24 | Phoenix Bass Fishing League, Gator Division event 1 | Lake Okeechobee | Michael Deen | 24-6 | 24.38 | Michael Deen, 8-2 | Hendry County |
| 2026-01-22 | Strike King Bassmaster College Series at Kissimmee Chain | Kissimmee Chain of Lakes | Garrett Ring and Trace Antunes III (University of Montevallo) | 47-12 | 23.88 | Trent Gilmore and Cooper Moon, 9-13 | Osceola County |
| 2026-01-18 | Strike King Bassmaster High School Series at Kissimmee Chain | Kissimmee Chain of Lakes | Eli Scroggins and Drew Berling (Park Hills Athletic Club) | 24 pounds, 5 ounces | 24.31 | Bobby Lane III, 10-6 | Osceola County |
| 2026-01-18 | Tackle Warehouse Bassmaster Junior Series at Kissimmee Chain | Kissimmee Chain of Lakes | Cooper Anderson (Scotts Hill Student Anglers) | 19-pound, 8-ounce | 19.5 | Gunner Robbins and Drew Smith, 6-7 | Osceola County |
| 2025-11-13 | Nitro Boats Bassmaster Elite Qualifier at Lake Okeechobee | Lake Okeechobee | Caleb Hudson | 52 pounds, 6 ounces | 17.46 | Fisher Anaya, 8-13 | Hendry County |
| 2025-10-17 | Phoenix Bass Fishing League Regional (Gator and Bulldog divisions) | Lake Seminole | Christopher Wilder | 37-13 | 18.91 | Steve Phillips, 7-15 | |
| 2025-09-27 | Phoenix Bass Fishing League, Gator Division event 5 | St. Johns River | Parker Stalvey | 46-7 | 23.22 | Kyle Fox, 9-10 | Putnam County |
| 2025-04-24 | Toyota Series Southern Division | Lake Seminole | Kyle Cortiana | 72-6 | 24.12 | Hayden O'Barr, 7-13 | |
| 2025-03-27 | Toyota Series Southern Division | Harris Chain of Lakes | Dylan Quilatan | 83-8 | 27.83 | Robert Bakewell, 9-11 | Lake County |
| 2025-03-23 | Phoenix Bass Fishing League, Gator Division (Sunday makeup event) | Harris Chain of Lakes | Joey Bloom | 24-14 | 24.88 | Josh Hubbard, 6-15 | Lake County |
| 2025-03-22 | Phoenix Bass Fishing League, Gator Division | Harris Chain of Lakes | Dylan Quilatan | 27-1 | 27.06 | Nathan Vick, 8-14 | Lake County |
| 2025-03-08 | Phoenix Bass Fishing League, Gator Division event 2 | Kissimmee Chain of Lakes | Christopher Maxwell | 23-15 | 23.94 | Fred Chivington Jr., 8-11 | Osceola County |
| 2025-02-27 | Champion Power Equipment Bassmaster Elite at Lake Okeechobee | Lake Okeechobee | Brandon Palaniuk | 95 pounds, 4 ounces | 23.81 | David Gaston, 11-8 | Okeechobee County |
| 2025-02-21 | Tackle Warehouse Invitationals Stop 1 | Kissimmee Chain of Lakes | Ryan Armstrong | 68-6 | 22.79 | Osceola County | |
| 2025-02-20 | FXR Pro Fish Bassmaster Elite at St. Johns River | St. Johns River | Bill Lowen | 73 pounds, 14 ounces | 18.47 | John Cox, 8-13 | Putnam County |
| 2025-02-16 | Bass Pro Tour Stage 2 | Harris Chain of Lakes | Bobby Lane | 56-5 | Jacob Wheeler, 7-1 (Championship Round) | Lake County | |
| 2025-02-13 | Toyota Series Southern Division | Lake Okeechobee | Robert Branagh | 73-1 | 24.35 | Brian Haseotes, 9-2 | Okeechobee County |
| 2025-02-08 | Phoenix Bass Fishing League, Gator Division event 1 | Lake Okeechobee | Tanner Seabolt | 31-9 | 31.56 | Ben Harris, 10-4 | Okeechobee County |
| 2025-02-01 | Bassmaster Kayak Series at Kissimmee Chain | Kissimmee Chain of Lakes | Sherman Bishop | 204.75 total inches | Osceola County | ||
| 2025-01-29 | Bassmaster College Series at Lake Okeechobee | Lake Okeechobee | Brayden Batchelor and Quinn Williams (Georgia Southern University) | 42-03 | 21.09 | Rylan Green and Luke McGuffin, 9-05 | Hendry County |
| 2025-01-26 | Bassmaster High School Series at Harris Chain | Harris Chain of Lakes | Dylan Quilatan and Tommy Rust (Club Florida High School Bassmasters) | 21-10 | 21.62 | Joey Cotromano III, 10-11 | Lake County |
| 2025-01-23 | Bassmaster College Series at Harris Chain (weather-shortened to one day) | Harris Chain of Lakes | Jake Peck and Luke Wyle (Auburn University) | 23-02 | 23.12 | Jake Peck, 8-14 | Lake County |
| 2025-01-15 | Islamorada Fishing Club Captain's Cup Sailfish Tournament | Florida Keys | Back in Business (Capt. Robert Collins) | nine sailfish | Miami-Dade County | ||
| 2024-12-05 | 61st Annual Islamorada Sailfish Tournament (Florida Keys Gold Cup leg 1) | Florida Keys | Carolina Reel Men (Capt. Sean O'Donnell) | 18 total sailfish releases | Miami-Dade County | ||
| 2024-11-22 | MLF Team Series Summit Cup (Championship Round) | Stick Marsh and Headwaters Lake | Drew Gill and Marshall Robinson (Team Coign) | 38 bass, 69-11 | Drew Gill, 4-7 (Championship Round) | Brevard County | |
| 2024-04-20 | Phoenix Bass Fishing League, Gator Division event 4 | Lake Okeechobee | Alex Terescenko | 28-3 | 28.19 | Eric Beaty, 9-3 | Hendry County |
| 2024-04-18 | Bassmaster Elite at St. Johns River | St. Johns River | Cory Johnston | 93-06 | 23.34 | Brad Whatley, 8-07 | Putnam County |
| 2024-04-12 | Lowrance Bassmaster Elite at Harris Chain | Harris Chain of Lakes | John Garrett | 84-05 | 21.08 | Jacob Powroznik, 10-8 | Lake County |
| 2024-03-19 | Toyota Series Southern Division | Harris Chain of Lakes | Mikey Keyso | 51-4 | 17.08 | Robert Camp, 9-1 | Lake County |
| 2024-03-02 | Phoenix Bass Fishing League, Gator Division | Harris Chain of Lakes | Ryan Crowley | 21-8 | 21.5 | Lee Stalvey, 10-9 | Lake County |
| 2024-02-10 | Phoenix Bass Fishing League, Gator Division event 2 | Kissimmee Chain of Lakes | Max Moneuse | 21-9 | 21.56 | Tyler Sheppard, 8-14 | Osceola County |
| 2024-02-01 | Bassmaster Open at Lake Okeechobee | Lake Okeechobee | Scott Martin | 90-6 | 30.12 | Randall Tharp, 10-3 | Hendry County |
| 2024-01-25 | Toyota Series Southern Division | Lake Okeechobee | Jessie Mizell | 72-9 | 24.19 | Kyle Wieczorek, 8-15 | Hendry County |
| 2024-01-20 | Phoenix Bass Fishing League, Gator Division event 1 | Harris Chain of Lakes | Laramy Strickland | 20-1 | 20.06 | Tyler Sheppard, 9-4 | Lake County |
| 2024-01-17 | Islamorada Fishing Club Captain's Cup Sailfish Tournament | Florida Keys | Trophy Hunter (Capt. Brian Cone) | five sailfish releases | Miami-Dade County |
Only results printed on an organizer or news page, each linked; undated results are left out.
Tournament gear for Florida waters
Amazon links; the site earns a commission on qualifying purchases.
Questions about Florida tournament results
Which Florida lake takes the most weight to win?
St. Johns River, at 23.95 pounds a day on average.
How many Florida tournament results are listed?
49 results from 2024, 2025 and 2026.
How is the average winning weight worked out?
Each winning five-bass total is divided by the days it covers, then averaged by water.
Why are some formats left out of the average?
Cumulative, three-bass, length and big-fish events are scored differently, so they would skew a five-bass average.
What is the heaviest winning day in Florida?
34.44 pounds a day, Phoenix Bass Fishing League, Gator Division event 4.
Where do these results come from?
Organizer results pages and published news recaps, each linked in the table.
How often are results added?
Weekly, as organizers publish them.
Can I send a result?
Use the contact page with a link to where it was published.
Know a tournament that is not listed?
Send it here with a link to the organizer’s event page or schedule. Weekly and monthly ones only need to go in once. If that page shows the name and the date (or the day of the week), it goes on this page right away. If not, we check it by hand within a week.
We keep what you send so we can check the event. Your email is never published.