Florida state record fish
Florida keeps freshwater records by weight for 40 species and saltwater records for 83 species in all-tackle, fly and youth categories.
The Florida record largemouth bass is 17.27 pounds, caught in Polk County in 1986. The heaviest freshwater record of any species is a 123 pound alligator gar; the oldest standing freshwater record dates to 1923 (largemouth bass).
Florida freshwater state records
| Species | Pounds | Where | Year |
|---|---|---|---|
| Alligator Gar | 123 | Choctawhatchee River | 1995 |
| American Shad | 5.19 | St. Johns River | 1990 |
| American Shad | 5.19 | St. Johns River | 1992 |
| Black Crappie | 3.83 | Lake Talquin | 1992 |
| Blue Catfish | 73.6 | Suwannee River | 2026 |
| Blue/Nile Tilapia or Hybrid | 10.09 | Rodman Reservoir | 2024 |
| Bluegill | 2.95 | Crystal Lake | 1989 |
| Bowfin | 19 | Lake Kissimmee | 1984 |
| Brown Bullhead | 7.02 | Lake Iola | 2014 |
| Butterfly Peacock Bass | 9.11 | Broward County | 2021 |
| Chain Pickerel | 6.96 | Lake Talquin | 2004 |
| Chain Pickerel | 8 | Lake Talquin | 1971 |
| Channel Catfish | 44.5 | Lake Bluff | 1985 |
| Common Carp | 35 | ||
| Common Carp | 40.56 | Apalachicola River | 1981 |
| Flathead Catfish | 69.9 | Yellow River | 2020 |
| Flier | 1.35 | A Cypress Pond | 2015 |
| Flier | 1.36 | Ocheesee Pond | 2025 |
| Florida Gar | 9.44 | Lake Lawne | 2001 |
| Jaguar Guapote | 3.02 | Westwood Lakes canal | 2026 |
| Largemouth Bass | 17.27 | Polk County | 1986 |
| Largemouth Bass | 20.13 | Big Fish Lake | 1923 |
| Longnose Gar | 41 | Lake Panasoffkee | 1985 |
| Mayan Cichlid | 2.37 | Golden Gate Canal | 2016 |
| Oscar | 2.34 | Lake Okeechobee | 1994 |
| Redbreast Sunfish | 2.08 | Suwannee River | 1988 |
| Redear Sunfish | 4.86 | Merritts Mill Pond | 1986 |
| Redeye Bass | 7.83 | Apalachicola River | 1989 |
| Redfin Pickerel | 1.06 | New River | 1993 |
| Shoal Bass | 5.95 | Chipola River | 2017 |
| Spotted Bass | 3.93 | Apalachicola River | 2025 |
| Spotted Sunfish | 0.83 | Suwannee River | 1984 |
| Striped Bass | 42.24 | Apalachicola River | 1993 |
| Sunshine Bass | 16.31 | Lake Seminole | 1985 |
| Suwannee Bass | 3.89 | Suwannee River | 1985 |
| Warmouth | 2.44 | Yellow River | 1985 |
| White Bass | 4.69 | Apalachicola River | 1982 |
| White Catfish | 18.88 | Withlacoochee River | 1991 |
| Yellow Bullhead | 5.05 | Crystal River | 2010 |
| Yellow Perch | 1.47 | Dead Lake | 2005 |
FWC freshwater state records, checked October 2026. Angler names left out.
Florida saltwater all-tackle records
| Species | Pounds | Where | Year |
|---|---|---|---|
| African pompano | 50.5 | Daytona Beach | 1990 |
| Almaco jack | 35.56 | Destin | 2016 |
| Atlantic Spadefish | |||
| Atlantic bonito | 9.56 | Stuart | 2025 |
| Atlantic croaker | 4.94 | St. Lucie | 2002 |
| Bar jack | 7.75 | Miami | 1999 |
| Bigeye tuna | 194.8 | Juno Beach | 2020 |
| Black drum | 96 | Fernandina Beach | 2001 |
| Black grouper | 113.38 | Dry Tortugas | 1990 |
| Black sea bass | 5.06 | Panama City | 1956 |
| Blackfin tuna | 45.5 | Key West | 1996 |
| Blacktip shark | 152.13 | Sebastian | 1987 |
| Blue marlin | Panama City | 2001 | |
| Blue runner | 10.1 | Pine Island | 2026 |
| Bluefin tuna | 826.5 | Gulf of Mexico | 2017 |
| Bluefish | 22.13 | Jensen Beach | 1973 |
| Blueline tilefish | 15.55 | Madiera Beach | 2024 |
| Bonefish | 16.19 | Islamorada | 2007 |
| Bull shark | 517.44 | Panama City Bch | 1981 |
| Cero | 17.13 | Islamorada | 1986 |
| Cobia | 130.06 | Destin | 1997 |
| Common Thresher Shark | 544.5 | Destin | 1994 |
| Crevalle jack | 57 | Jupiter | 1993 |
| Cubera snapper | 116.38 | Clearwater | 1979 |
| Dolphinfish | 81 | Lantana | 2007 |
| Dusky shark | 764.25 | Longboat Key | 1982 |
| Florida pompano | 8.25 | Port St. Joe | 1999 |
| Flounder | 20.56 | Nassau County | 1983 |
| Gafftopsail catfish | 9 | Jupiter | 2013 |
| Gag | 80.38 | Destin | 1993 |
| Goliath grouper | 680 | Fernandina Beach | 1961 |
| Gray (mangrove) snapper | 17 | Port Canaveral | 1992 |
| Gray triggerfish | 13.25 | Pensacola | 2012 |
| Great barracuda | 67 | Islamorada | 1949 |
| Greater amberjack | 142.13 | Islamorada | 1979 |
| Hammerhead shark | Boca Grande | 2009 | |
| Hardhead catfish | 4.5 | Port Charlotte | 2018 |
| Hogfish | 24.2 | Panama City Beach | 2022 |
| Horse-eye jack | 26 | Juno Beach | 2017 |
| King mackerel | 90 | Key West | 1976 |
| Ladyfish | 8.25 | Jupiter | 2018 |
| Lane snapper | 6.38 | Pensacola | 1991 |
| Lemon shark | 397.44 | Dunedin | 1977 |
| Little tunny | 27 | Key Largo | 1976 |
| Longbill spearfish | 61.5 | Islamorada | 1981 |
| Mako shark | 911.75 | Palm Beach | 1962 |
| Mutton snapper | 30.25 | Dry Tortugas | 1998 |
| Nassau grouper | 9 | Marathon Key | 2007 |
| Permit | 56.13 | Ft. Lauderdale | 1997 |
| Pinfish | |||
| Rainbow runner | 23 | Boynton Beach | 2003 |
| Red drum | 52.31 | Cocoa | 1996 |
| Red grouper | 42.25 | St. Augustine Inlet | 1997 |
| Red porgy | 6.74 | Steinhatchee | 2025 |
| Red snapper | 46.5 | Destin | 1985 |
| Sailfish | 126 | Big Pine Key | 2009 |
| Scamp | 29.6 | Gulf of Mexico | 2021 |
| Schoolmaster | 3.69 | Jupiter | 2024 |
| Sheepshead | 15.13 | Homosassa | 1981 |
| Skipjack tuna | 33.5 | Islamorada | 1998 |
| Snook | 45.75 | Sebastian | 2015 |
| Spanish mackerel | 12 | Ft. Pierce | 1984 |
| Speckled hind | 52.5 | Destin | 1994 |
| Spinner shark | 190 | Flagler Beach | 1986 |
| Spotted seatrout | 17.44 | Ft. Pierce | 1995 |
| Striped bass (saltwater) | 43.56 | Indian River | 2004 |
| Swordfish | 612.75 | Key Largo | 1978 |
| Tarpon | 243.19 | Key West | 1975 |
| Tiger shark | Pensacola | 1981 | |
| Tripletail | 40.81 | Ft. Pierce | 1998 |
| Vermilion snapper | 6.19 | Gulf of Mexico | 2017 |
| Wahoo | 139.56 | Marathon | 1960 |
| Warsaw grouper | 436.75 | Destin | 1985 |
| Weakfish | 10 | Port Canaveral | 1987 |
| White grunt | 1.92 | Dunedin | 2021 |
| White margate | 19.5 | Dry Tortugas | 2011 |
| White marlin | 161.06 | Miami Beach | 1938 |
| White shark | 686.38 | Key West | 1988 |
| Whiting (kingfish) | 2.8 | Santa Rosa Beach | 2021 |
| Yellow jack | 27.6 | West Palm Beach | 2025 |
| Yellowfin grouper | 34.38 | Key Largo | 1988 |
| Yellowfin tuna | 240 | Key West | 2002 |
| Yellowtail snapper | 10.19 | Ft. Myers | 2015 |
Catch a Florida Memory records. Location is the port or area FWC lists.
Florida saltwater fly records
| Species | Pounds | Where | Year |
|---|---|---|---|
| African pompano | 33.5 | Palm Beach | 1968 |
| Almaco jack | |||
| Atlantic Spadefish | |||
| Atlantic bonito | |||
| Atlantic croaker | 2.25 | Cape Canaveral | 2008 |
| Bar jack | |||
| Bigeye tuna | |||
| Black drum | 50.25 | Merritt Island | 1986 |
| Black grouper | 11.94 | Key West | 2008 |
| Black sea bass | |||
| Blackfin tuna | 34.19 | Islamorada | 1977 |
| Blacktip shark | 122 | Key West | 2003 |
| Blue marlin | |||
| Blue runner | 3.88 | Fowey Rock | 1987 |
| Bluefin tuna | |||
| Bluefish | 18 | Miami Beach | 1983 |
| Blueline tilefish | |||
| Bonefish | 15.5 | Key Biscayne | 1997 |
| Bull shark | 389.25 | Key West | 1980 |
| Cero | 9 | Key West | 1991 |
| Cobia | 83.25 | Key West | 1986 |
| Common Thresher Shark | |||
| Crevalle jack | 37.5 | Dry Tortugas | 1994 |
| Cubera snapper | |||
| Dolphinfish | 51.5 | Islamorada | 2001 |
| Dusky shark | |||
| Florida pompano | 6.5 | Cocoa Beach | 1978 |
| Flounder | 6.94 | Sebastian Inlet | 2005 |
| Gafftopsail catfish | 7.5 | Port Canaveral | 1989 |
| Gag | 20.94 | Ft. Pierce | 2005 |
| Goliath grouper | 356 | Islamorada | 1967 |
| Gray (mangrove) snapper | 10.75 | Key West | 1998 |
| Gray triggerfish | |||
| Great barracuda | 37.75 | Key West | 1978 |
| Greater amberjack | 103.75 | Key West | 1977 |
| Hammerhead shark | 353 | Key West | 2004 |
| Hardhead catfish | 2.5 | Placida | 1996 |
| Hogfish | 7.5 | Key West | 2008 |
| Horse-eye jack | 14.5 | Key West | 1986 |
| King mackerel | 55 | Key West | 1995 |
| Ladyfish | 5.25 | Port St. John | 1994 |
| Lane snapper | |||
| Lemon shark | 288.5 | Key West | 1978 |
| Little tunny | 19 | Dry Tortugas | 1995 |
| Longbill spearfish | |||
| Mako shark | |||
| Mutton snapper | 17 | Key West | 1990 |
| Nassau grouper | |||
| Permit | 41.5 | Key West | 1986 |
| Pinfish | |||
| Rainbow runner | 8.63 | Key West | 1980 |
| Red drum | 43 | Banana River | 1995 |
| Red grouper | 23.5 | Sebastian | 2005 |
| Red porgy | |||
| Red snapper | 12.86 | Jacksonville | 2024 |
| Sailfish | 55.5 | Palm Beach | 1980 |
| Scamp | 12.75 | Ft. Pierce | 2005 |
| Schoolmaster | |||
| Sheepshead | 8.88 | Jacksonville | 2008 |
| Skipjack tuna | |||
| Snook | 30.25 | Chokoloskee | 1993 |
| Spanish mackerel | 6.81 | Tarpon Springs | 1995 |
| Speckled hind | |||
| Spinner shark | |||
| Spotted seatrout | 12.44 | Stuart | 1984 |
| Striped bass (saltwater) | 1.56 | Milton | 2003 |
| Swordfish | |||
| Tarpon | 202.5 | Chassahowitza | 2001 |
| Tiger shark | 220 | Key West | 1995 |
| Tripletail | 21.13 | Port Canaveral | 1988 |
| Vermilion snapper | 1.13 | Panama City Bch. | 2018 |
| Wahoo | 28.75 | Key West | 1982 |
| Warsaw grouper | 11.44 | Sebastian | 2007 |
| Weakfish | |||
| White grunt | |||
| White margate | |||
| White marlin | 68 | Ft. Pierce | 1972 |
| White shark | |||
| Whiting (kingfish) | |||
| Yellow jack | |||
| Yellowfin grouper | |||
| Yellowfin tuna | |||
| Yellowtail snapper | 4.75 | Key West | 2008 |
Florida youth saltwater records
| Species | Pounds | Where | Year |
|---|---|---|---|
| Atlantic croaker | |||
| Black sea bass | 5.4 | Cape Canaveral | 2025 |
| Blackfin tuna | 18.23 | Key West | 2025 |
| Cobia | 27.6 | Panama City | 2026 |
| Crevalle jack | 25.1 | Key West | 2025 |
| Dolphinfish | 4.8 | Islamorada | 2026 |
| Flounder | |||
| Gafftopsail catfish | |||
| Gray (mangrove) snapper | 6.92 | Key West | 2024 |
| Gray triggerfish | |||
| Hardhead catfish | |||
| Hogfish | |||
| Little tunny | 7.8 | Key West | 2026 |
| Mutton snapper | 15.7 | Jupiter | 2025 |
| Pinfish | |||
| Red grouper | |||
| Sheepshead | 4.7 | Apollo Beach | 2026 |
| Spanish mackerel | 3.56 | Tarpon Springs | 2026 |
| Spotted seatrout | 3.7 | Biscayne Bay | 2025 |
| Tripletail | 18.4 | St. George Island | 2025 |
| Vermilion snapper | 1.06 | Key West | 2025 |
| Wahoo | |||
| Yellowtail snapper | 3.2 | Cape Coral | 2026 |
Questions about Florida state records
What is the Florida state record largemouth bass?
17.27 pounds, Polk County, 1986.
How many freshwater state records does Florida keep?
40 species by weight.
What is the biggest freshwater record fish in Florida?
A 123 pound alligator gar.
How do I apply for a Florida state record?
Freshwater records go to FWC with a certified scale weight and species ID; saltwater records go through Catch a Florida Memory.
Are fly fishing records kept separately?
Yes, for saltwater species.
Are there youth records?
Yes, for saltwater species, anglers under 16.
Why are angler names missing?
This site lists the fish, not the people.
Where are the records from?
FWC and Catch a Florida Memory, checked October 2026.