NCWRC limits for inland fishing waters
| Species | Where | Daily creel | Size | Season |
|---|---|---|---|---|
| Largemouth bass | All public waters except listed waters | 5 a day | 14 in minimum | No closed season |
| Smallmouth bass | All public waters except listed waters | 5 a day | 14 in minimum | No closed season |
| Alabama bass and spotted bass | All public waters except Lake Chatuge | no creel limit | no size limit | No closed season |
| Bartram's bass | All public waters | 5 a day | 14 in minimum | No closed season |
| Crappie (black and white) | All public fishing waters except listed waters | no creel limit | no size limit | No closed season |
| Crappie (black and white) | All other public waters east of I-95 (except Tar River Reservoir, Sutton Lake, Roanoke River) and all public waters west | 20 a day | 8 in minimum | No closed season |
| Sunfish (except crappie, rock bass and Roanoke bass) | All public fishing waters except listed waters | no creel limit | no size limit | No closed season |
| Sunfish (except crappie, rock bass and Roanoke bass) | All public waters east of I-95 (except Tar River Reservoir) and listed eastern rivers | 30 a day | no size limit | No closed season |
| Striped bass and Bodie bass (striped bass hybrid) | Impounded inland waters and their tributaries except listed waters | 4 a day | 20 in minimum | No closed season |
| Striped bass and Bodie bass (striped bass hybrid) | Roanoke River Striped Bass Management Area (Roanoke, Cashie, Eastmost and Middle rivers from Roanoke Rapids Dam to Albem | 1 a day | 18 to 22 in | By proclamation only |
| Striped bass and Bodie bass (striped bass hybrid) | Central-Southern Management Area inland and joint waters: Cape Fear River and tributaries (Buckhorn Dam to U.S. 17-74-76 | none may be kept | no size limit | open all year unless closed by proclamation |
| Striped bass and Bodie bass (striped bass hybrid) | Central-Southern Management Area inland and joint waters: Tar-Pamlico River above Gum Point-Fork Point line and Neuse Ri | 1 a day | 22-27 in protected (no fish possessed between 22 and 27 inches) | April 1-30, 2026 |
| Striped bass and Bodie bass (striped bass hybrid) | Lake Mattamuskeet; Pee Dee River and tributaries below Blewett Falls Dam | 3 a day | 18 in minimum | No closed season |
| Rock bass and Roanoke bass | All public fishing waters except east of I-77 | no creel limit | no size limit | No closed season |
| Rock bass and Roanoke bass | All public waters east of I-77 | 2 a day | 8 in minimum | No closed season |
| White bass | All inland and joint fishing waters (hook and line) | 10 a day | no size limit | No closed season |
| White perch | All inland and joint fishing waters (hook and line) | no creel limit | no size limit | No closed season |
| Shad (American and hickory) | All inland and joint fishing waters (hook and line) except listed waters | 10 a day | no size limit | open all year unless closed by proclamation |
| Walleye | All public fishing waters except listed waters | 8 a day | no size limit | No closed season |
| Muskellunge | All public fishing waters | 1 a day | 42 in minimum | No closed season |
| Sauger | All public fishing waters | 8 a day | 15 in minimum | No closed season |
| Kokanee salmon | All public fishing waters | 4 a day | no size limit | No closed season |
| Bullheads (black, brown, flat, snail, yellow and white catfish) | All inland and joint fishing waters (hook and line) | 10 a day | no size limit | No closed season |
| Yellow perch | All inland and joint fishing waters | no creel limit | no size limit | No closed season |
| Pickerel (chain and redfin) | All public fishing waters | no creel limit | no size limit | No closed season |
| All other warmwater game fishes | All public fishing waters | no creel limit | no size limit | open all year unless closed by proclamation |
| Flounder | Inland and joint fishing waters (NCWRC, hook and line) | 1 a day | 15 in minimum | Sept. 1-14 (2026) |
| Red drum | Inland and joint fishing waters (NCWRC, hook and line) | 1 a day | 18 to 27 in | No closed season |
| Spotted seatrout | Inland and joint fishing waters (NCWRC, hook and line) | 3 a day | 20-26 in protected; only 1 over 26 in | open all year unless closed by proclamation |
| American eel | Inland and joint fishing waters (NCWRC, hook and line) | 25 a day | 9 in minimum | open all year unless closed by proclamation |
| Atlantic croaker | Inland and joint fishing waters (NCWRC, hook and line) | 50 a day | no size limit | open all year unless closed by proclamation |
| Black drum | Inland and joint fishing waters (NCWRC, hook and line) | 10 a day | 14 to 25 in | open all year unless closed by proclamation |
| Bluefish | Inland and joint fishing waters (NCWRC, hook and line) | 5 a day | no size limit | open all year unless closed by proclamation |
| Catfish (blue, channel and flathead) | Inland and joint fishing waters (NCWRC, hook and line) | no creel limit | no size limit | No closed season |
| Cobia | Inland and joint fishing waters (NCWRC, hook and line) | 1 a day | 36 in minimum | May 1 – Dec. 31 |
| King mackerel | Inland and joint fishing waters (NCWRC, hook and line) | 3 a day | 24 in minimum | open all year unless closed by proclamation |
| Mullet (striped and white) | Inland and joint fishing waters (NCWRC, hook and line) | 100 a day | no size limit | open all year unless closed by proclamation |
| Sheepshead | Inland and joint fishing waters (NCWRC, hook and line) | 5 a day | 14 in minimum | open all year unless closed by proclamation |
| Spanish mackerel | Inland and joint fishing waters (NCWRC, hook and line) | 15 a day | 12 in minimum | open all year unless closed by proclamation |
| Spot | Inland and joint fishing waters (NCWRC, hook and line) | 50 a day | no size limit | open all year unless closed by proclamation |
| Weakfish (gray trout) | Inland and joint fishing waters (NCWRC, hook and line) | 1 a day | 12 in minimum | open all year unless closed by proclamation |
| Sharks | Inland and joint fishing waters (NCWRC, hook and line) | none may be kept | no size limit | open all year unless closed by proclamation |
| Sturgeon | Inland and joint fishing waters (NCWRC, hook and line) | none may be kept | no size limit | open all year unless closed by proclamation |
| Tarpon | Inland and joint fishing waters (NCWRC, hook and line) | none may be kept | no size limit | open all year unless closed by proclamation |
| Grass carp | Inland and joint fishing waters (NCWRC, hook and line) | no creel limit | no size limit | open all year unless closed by proclamation |
| River herring (alewife and blueback herring) | Inland and joint fishing waters (NCWRC, hook and line) | no creel limit | no size limit | open all year unless closed by proclamation |
| Madtoms (margined and tadpole) | Inland and joint fishing waters (NCWRC, hook and line) | none may be kept | no size limit | open all year unless closed by proclamation |
| All other nongame fish | Inland and joint fishing waters (NCWRC, hook and line) | no creel limit | no size limit | open all year unless closed by proclamation |
| Mountain trout (brook, brown, rainbow) | Undesignated trout waters | 7 a day | no size limit | No closed season |
NCWRC 2026-27 inland regulations via eRegulations, updated July 13, 2026.
Waters with their own NCWRC rules
| Water | County | Rules |
|---|---|---|
| Albemarle City Lake | Stanly | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Albemarle Sound Striped Bass Management Area (including Albemarle, Croatan, Currituck, and Roanoke Sounds; as well as Alligator, Chowan, Little, North, Pasquotank, Perquimans, Scuppernong, and Yeopim rivers and their tributaries) | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): Established by Division of Marine Fisheries | |
| Albemarle, Croatan, Currituck, and Roanoke Sounds | Largemouth Bass: size limit 14-inch minimum; daily creel 5 | |
| All other associated tributaries and canals to the waters listed above | Largemouth Bass: size limit 14-inch minimum; daily creel 5 | |
| All other inland fishing waters east of I-95 | River Herring (Alewife And Blueback Herring): size limit No minimum size limit, but no river herring greater than 6 inches may be taken or possessed (regardless or origin); daily creel No daily creel limit for river herring less than 6 inches, and no river her | |
| All other public waters east of I-95, except Tar River Reservoir (Nash Co.), Sutton Lake (New Hanover Co.), and Roanoke River | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination | |
| All other unlisted coastal waters | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): Established by Division of Marine Fisheries | |
| All other unlisted inland and joint waters of coastal rivers and tributaries | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): No striped bass may be possessed. | |
| All public waters east of I-95, except Tar River Reservoir | Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish | |
| All public waters west of I-77, except Lake Chatuge | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination | |
| Alligator River (including the Alligator/Pungo Canal (Intra-coastal Waterway) east of the U.S. 264/N.C. 45 bridge) | Largemouth Bass: size limit 14-inch minimum; daily creel 5 | |
| Anderson Community Park Pond | Orange | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Azalea Park Pond | Buncombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| B. Everett Jordan Reservoir | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination | |
| Badin Lake | Catfish (Blue, Channel, & Flathead): size limit No minimum size limit, and only one Blue Catfish may be greater than 32 inches; daily creel No daily creel limit for Blue Catfish less than 32 inches, and only one Blue Catfish may be greater than 32 inches | |
| Bass Lake | Wake | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Big Elkin Creek | Surry | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Big Flatty Creek | Pasquotank | Largemouth Bass: size limit 14-inch minimum; daily creel 5 |
| Bond Park Pond | Wake | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Buckhorn Reservoir | Nash and Wilson | Largemouth Bass: size limit 16-inch minimum; daily creel 5; Crappie (Black And White): size limit None; daily creel 20 in combination |
| Bur-Mill Park Ponds | Guilford | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| CG Hill Memorial Park Pond | Forsyth | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Cane Creek Lake | Union | Largemouth Bass: size limit 16-inch minimum; daily creel 5; Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination |
| Cape Fear River | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish | |
| Cape Fear River (up to Buckhorn Dam) | River Herring (Alewife And Blueback Herring): size limit No minimum size limit, but no river herring greater than 6 inches may be taken or possessed (regardless or origin); daily creel No daily creel limit for river herring less than 6 inches, and no river her | |
| Cape Fear River and its tributaries | Shad (American And Hickory): size limit None; daily creel 10 in combination, including no more than 5 American Shad | |
| Cape Fear River and tributaries from Buckhorn Dam downstream to U.S. 17-74-76 bridge at Wilmington | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): No striped bass may be possessed. | |
| Cape Fear River downstream of the U.S. 17-74-76 bridge at Wilmington | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): Established by Division of Marine Fisheries | |
| Cashie, Eastmost, Middle, and Roanoke River (downstream of Roanoke Rapids Dam), and their tributaries | Crappie (Black And White): size limit 10-inch minimum; daily creel 20 in combination | |
| Cashiers Recreation Pond | Jackson | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Cedarock Park Pond | Alamance | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Charles Owen Park Pond | Buncombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Chowan River (including the Meherrin River) | Largemouth Bass: size limit 14-inch minimum; daily creel 5 | |
| Country Park Pond | Guilford | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Dallas Park Pond | Gaston | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Dan Nicholas Park Pond | Rowan | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Dan River (Caswell Co.), downstream of Danville, VA | Caswell | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 20-inch minimum, and no fish may be greater than 26 inches (Oct. 1 – May 31) No minimum size limit (June 1 – Sept. 30); daily creel 2 in combination (Oct. 1 – M |
| Dan River (downstream of the Union Street Dam in Danville, VA) | Catfish (Blue, Channel, & Flathead): size limit No minimum size limit, and only one Blue Catfish may be greater than 32 inches; daily creel No daily creel limit for Blue Catfish less than 32 inches, and only one Blue Catfish may be greater than 32 inches | |
| Deep River downstream of Lockville Dam | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish | |
| Dogwood Park Pond | Union | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Ellendale Community Center Pond | Alexander | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Ellerbe Community Lake | Richmond | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Elon Holmes Park Pond | Mecklenburg | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Etheridge Pond | Edgecombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Farmer Lake | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 16-inch minimum; daily creel 4 in combination | |
| Fox Pond | Vance | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Frank Liske Park Pond | Cabarrus | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Freedom Park Pond | Mecklenburg | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| George Poston Park Pond | Gaston | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Guilford County Farm Park | Guilford | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Hagan Stone Park Ponds | Guilford | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Hamlet City Lake | Richmond | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Harris Lake County Park Pond | Wake | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Haw River downstream of Jordan Lake Dam | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish | |
| Hinson Lake | Richmond | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Hornet’s Nest Park Pond | Mecklenburg | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Hyco Lake | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 16-inch minimum; daily creel 4 in combination | |
| Indian Lake | Edgecombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Jean Guite Creek and assoicated canals within the Town of Southern Shores | Dare | Largemouth Bass: No largemouth bass may be possessed |
| John H. Kerr Reservoir | Crappie (Black And White): size limit 9-inch minimum; daily creel 25 in combination; Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 20-inch minimum, and no fish may be greater than 26 inches (Oct. 1 – May 31 | |
| Keeley Park Ponds | Guilford | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Kernersville Lake | Forsyth | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Cammack | Alamance | Largemouth Bass: size limit No minimum size limit, and only 5 may be greater than 14 inches; daily creel Only 5 fish greater than 14 inches may be possessed; no creel limit for fish less than 14 inches |
| Lake Chatuge | Clay | Largemouth Bass: size limit 12-inch minimum; daily creel 10 largemouth bass, smallmouth bass, Alabama bass and spotted bass in combination; Smallmouth Bass: size limit No minimum size limit; daily creel 10 largemouth bass, smallmouth bass, Alabama bass, and sp |
| Lake Corriher | Rowan | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Devin | Granville | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Gaston | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 20-inch minimum (Oct. 1 – May 31) No minimum size limit (June 1 – Sept. 30); daily creel 4 in combination; Shad (American And Hickory): No American shad may be | |
| Lake Hampton | Yadkin | Largemouth Bass: size limit 14-inch minimum, except 2 may be less than 14 inches and none between 16–20 inches may be possessed; daily creel 5, including only 2 less than 14 inches; Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combin |
| Lake Holt | Granville | Largemouth Bass: size limit No minimum size limit, and only 2 may be greater than 14 inches; daily creel 10, including only 2 greater than 14 inches |
| Lake James | Grass Carp: No grass carp may be possessed except one fish per day may be taken and possessed with archery equipment . | |
| Lake James and tributaries | Walleye: size limit 15-inch minimum; daily creel 8 | |
| Lake Julian | Buncombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Louise | Buncombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Luke Marion | Moore | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Mattamuskeet | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): size limit 18-inch minimum; daily creel 3 in combination | |
| Lake Mattamuskeet and associated canals | Hyde | Largemouth Bass: size limit 16-inch minimum, and only 1 may be greater than 20 inches; daily creel 5, including only 1 greater than 20 inches; Crappie (Black And White): size limit 10-inch minimum; daily creel 20 in combination |
| Lake Michael | Orange | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Norman | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Catfish (Blue, Channel, & Flathead): size limit No minimum size limit, and only one Blue Catfish may be greater than 32 inches; daily creel No daily creel limit for Blue Catfi | |
| Lake Phelps | Largemouth Bass: size limit 14-inch minimum, and none between 16–20 inches may be possessed; daily creel 5 | |
| Lake Raleigh | Wake | Largemouth Bass: size limit 14-inch minimum; daily creel 5; Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Rim | Cumberland | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Santeetlah | Graham | Largemouth Bass: size limit No minimum size limit, and only 5 largemouth bass and smallmouth bass in combination may be greater than 14 inches; daily creel No daily creel limit for largemouth bass and smallmouth bass less than 14 inches, and only 5 largemouth |
| Lake Thom-A-Lex | Davidson | Largemouth Bass: size limit 18-inch minimum; daily creel 5 |
| Lake Tillery | Catfish (Blue, Channel, & Flathead): size limit No minimum size limit, and only one Blue Catfish may be greater than 32 inches; daily creel No daily creel limit for Blue Catfish less than 32 inches, and only one Blue Catfish may be greater than 32 inches | |
| Lake Tomahawk | Buncombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Lake Townsend | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 16-inch minimum; daily creel 4 in combination | |
| Lake Waccamaw | Freshwater Mussels Including The Asian Clam (Corbicula Fluminea): No freshwater mussels including the Asian clam may be taken or possessed. | |
| Lake Wylie | Catfish (Blue, Channel, & Flathead): size limit No minimum size limit, and only one Blue Catfish may be greater than 32 inches; daily creel No daily creel limit for Blue Catfish less than 32 inches, and only one Blue Catfish may be greater than 32 inches; Gras | |
| Laughter Pond | Polk | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Linville River upstream from N.C. 126 bridge | Walleye: size limit None; daily creel 4 | |
| Little River | Pasquotank and Perquimans | Largemouth Bass: size limit 14-inch minimum; daily creel 5 |
| Little Tennessee River Basin in and upstream of Lake Santeetlah and Cedar Cliff Lake including all tributaries and impoundments | River Herring (Alewife And Blueback Herring): No live alewife or blueback herring may be possessed, transported, or released. | |
| Lookout Shoals Lake | Grass Carp: No grass carp may be possessed except one fish per day may be taken and possessed with archery equipment . | |
| Lumber River including Drowning Creek | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish; River Herring (Alewife And Bl | |
| McAlpine Lake | Mecklenburg | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Moss Lake | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 16-inch minimum; daily creel 4 in combination | |
| Mountain Island Reservoir | Catfish (Blue, Channel, & Flathead): size limit No minimum size limit, and only one Blue Catfish may be greater than 32 inches; daily creel No daily creel limit for Blue Catfish less than 32 inches, and only one Blue Catfish may be greater than 32 inches; Gras | |
| Neuse River (up to Falls Lake Dam) | River Herring (Alewife And Blueback Herring): size limit No minimum size limit, but no river herring greater than 6 inches may be taken or possessed (regardless or origin); daily creel No daily creel limit for river herring less than 6 inches, and no river her | |
| Neuse River and its tributaries upstream of a line shore to shore beginning at a point at Cooper Point 35.035722 N 76.933275 W running southwesterly to a point at Fisher Landing Point 35.002583 N 76.97623 W | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): size limit 18-inch minimum, no fish possessed may be between 22 and 27 inches; daily creel 1 in combination (April 1 – April 30) Unless Changed by Proclamation | |
| Neuse River downstream of Falls Lake Dam | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish | |
| Neuse River downstream of Southern Railroad Bridge at New Bern, including Pamlico Sound and tributaries designated as coastal waters | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): Established by Division of Marine Fisheries | |
| Neuseway Nature Center Pond | Lenoir | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| New Lake | Hyde | Largemouth Bass: size limit 14-inch minimum; daily creel 5 |
| New River (Alleghany Co. portion downstream of Fields Dam in Grayson Co., VA) | Largemouth Bass: size limit No minimum size limit, none between 14–22 inches may be possessed, and only 1 largemouth bass or smallmouth bass may be greater than 22 inches; daily creel 5 largemouth bass or smallmouth bass in combination, including only 1 largem | |
| Newbold Pond | Edgecombe | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| North River | Camden and Currituck | Largemouth Bass: size limit 14-inch minimum; daily creel 5 |
| Northwest River | Currituck | Largemouth Bass: size limit 14-inch minimum; daily creel 5 |
| Oak Hollow Lake | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 16-inch minimum; daily creel 4 in combination | |
| Oka T Hester Pond | Guilford | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Owens Park Pond | Franklin | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Pages Lake | Moore | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Pasquotank River | Largemouth Bass: size limit 14-inch minimum; daily creel 5 | |
| Pee Dee River (up to Blewett Falls Dam) | River Herring (Alewife And Blueback Herring): size limit No minimum size limit, but no river herring greater than 6 inches may be taken or possessed (regardless or origin); daily creel No daily creel limit for river herring less than 6 inches, and no river her | |
| Pee Dee River and tributaries downstream of Blewett Falls Dam | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): size limit 18-inch minimum; daily creel 3 in combination | |
| Pee Dee River downstream of Blewett Falls Dam to the South Carolina state line and all tributaries | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 5 in combination | |
| Pee Dee, Pungo, and Tar-Pamlico rivers and their tributaries | Shad (American And Hickory): size limit None; daily creel 10 in combination | |
| Perquimans River | Largemouth Bass: size limit 14-inch minimum; daily creel 5 | |
| Pine Lake in Apex Community Park | Wake | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Ponds associated with Martin Marietta Park | Craven | Largemouth Bass: No largemouth bass may be possessed; Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): No striped bass may be possessed. |
| Ponds located on game lands | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish | |
| Pungo Lake | Hyde and Washington | Largemouth Bass: size limit 14-inch minimum; daily creel 5 |
| Pungo River | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): No striped bass may be possessed. | |
| Pungo River downstream of Smith Creek | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): Established by Division of Marine Fisheries | |
| River Park North Ponds | Pitt | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Roanoke Rapids Reservoir | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 20-inch minimum (Oct. 1 – May 31) No minimum size limit (June 1 – Sept. 30); daily creel 4 in combination; Shad (American And Hickory): No American shad may be | |
| Roanoke River (up to Roanoke Rapids Dam) | River Herring (Alewife And Blueback Herring): size limit No minimum size limit, but no river herring greater than 6 inches may be taken or possessed (regardless or origin); daily creel No daily creel limit for river herring less than 6 inches, and no river her | |
| Roanoke River Striped Bass Management Area (including Cashie, Eastmost, Middle, and Roanoke rivers from Roanoke Rapids Dam downstream to mouth of the river at Albemarle Sound and its tributaries) | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Coastal Rivers And Impoundments): size limit 18-inch minimum, no fish may be greater than 22 inches (Season by proclamation only); daily creel 1 in combination (Season by proclamation only) | |
| Roanoke River downstream of Roanoke Rapids Dam | Largemouth Bass: size limit 14-inch minimum; daily creel 5; Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish | |
| Robbins Park Ponds | Mecklenburg | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Rocky Mount City Lake | Nash | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Salem Lake | Striped Bass And Bodie Bass (Striped Bass Hybrid) (Inland Impoundments And Tributaries): size limit 16-inch minimum; daily creel 4 in combination | |
| Salisbury Community Park Lake | Rowan | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| San-Lee Park Ponds | Lee | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Scuppernong River | Largemouth Bass: size limit 14-inch minimum; daily creel 5 | |
| Shearon Harris Reservoir | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination | |
| Shelley Lake | Wake | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Simpkins Pond in Lake Wheeler Park | Wake | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Squirrel Lake | Mecklenburg | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Sutton Lake | New Hanover | Largemouth Bass: size limit 14-inch minimum; daily creel 5 |
| TN Spencer Park Pond | Cabarrus | Catfish (Blue, Channel, & Flathead): size limit None; daily creel 7 Channel Catfish |
| Tar River (up to Rocky Mount Mill Dam) | River Herring (Alewife And Blueback Herring): size limit No minimum size limit, but no river herring greater than 6 inches may be taken or possessed (regardless or origin); daily creel No daily creel limit for river herring less than 6 inches, and no river her | |
| Tar River downstream of Tar River Reservoir Dam | Crappie (Black And White): size limit 8-inch minimum; daily creel 20 in combination; Sunfish (Except Crappie, Rock Bass, & Roanoke Bass): size limit None; daily creel 30 in combination, including no more than 12 redbreast sunfish | |
